GCDH
| Deellabo: | PGD DNA | 
| Gen (Gen Code): | GCDH | 
| Aliases Gen: | GCD; ACAD5; GCDH | 
| Gen ID (NCBI): | 2639 | 
| OMIM Gen ID: | 608801 | 
| Chromosomale locatie: | 19p13.2 | 
| Genetische aandoening / Analyse: | Glutaaracidurie type I | 
| OMIM aandoening ID: | 231670 | 
| Overerving: | AR | 
| Aliases aandoening: | GLUTARIC ACIDEMIA I GLUTARIC ACIDURIA I GA I GLUTARYL-CoA DEHYDROGENASE DEFICIENCY | 
