TAZ
| Deellabo: | PGD DNA | 
| Gen (Gen Code): | TAZ | 
| Aliases Gen: | XX-FW83563B9.3, BTHS, CMD3A, EFE, EFE2, G4.5, LVNCX, Taz1 | 
| Gen ID (NCBI): | 6901 | 
| OMIM Gen ID: | 300394 | 
| Chromosomale locatie: | Xq28 | 
| Genetische aandoening / Analyse: | Barth syndroom | 
| OMIM aandoening ID: | 302060 | 
| Overerving: | X-linked R | 
| Aliases aandoening: | BARTH SYNDROME; BTHS CARDIOSKELETAL MYOPATHY WITH NEUTROPENIA AND ABNORMAL MITOCHONDRIA 3-METHYLGLUTACONIC ACIDURIA, TYPE II; MGCA2 MGA, TYPE II; MGA2 | 
