TWIST1
| Deellabo: | PGD DNA | 
| Gen (Gen Code): | TWIST1 | 
| Aliases Gen: | SCS; ACS3; CRS1; BPES2; BPES3; TWIST; bHLHa38; TWIST1 | 
| Gen ID (NCBI): | 7291 | 
| OMIM Gen ID: | 601622 | 
| Chromosomale locatie: | 7p21.1 | 
| Genetische aandoening / Analyse: | Saethre-Chotzen syndroom (SCS) | 
| OMIM aandoening ID: | 101400 | 
| Overerving: | AD | 
| Aliases aandoening: | SAETHRE-CHOTZEN SYNDROME; SCS ACROCEPHALOSYNDACTYLY, TYPE III; ACS3 ACS III CHOTZEN SYNDROME ACROCEPHALY, SKULL ASYMMETRY, AND MILD SYNDACTYLY | 
