FGFR2
| Deellabo: | PGD DNA | 
| Gen (Gen Code): | FGFR2 | 
| Aliases Gen: | BEK; JWS; CEK3; CFD1; ECT1; KGFR; TK14; TK25; BFR-1; CD332; K-SAM; FLJ98662; FGFR2 | 
| Gen ID (NCBI): | 2263 | 
| OMIM Gen ID: | 176943 | 
| Chromosomale locatie: | 10q26.13 | 
| Genetische aandoening / Analyse: | Pfeiffer syndroom (PS) | 
| OMIM aandoening ID: | 101600 | 
| Overerving: | AD | 
| Aliases aandoening: | PFEIFFER SYNDROME ACROCEPHALOSYNDACTYLY, TYPE V; ACS5 ACS V NOACK SYNDROME | 
