HTT (exclusion)
| Deellabo: | PGD DNA | 
| Gen (Gen Code): | HTT (exclusion) | 
| Aliases Gen: | HD; IT15; HTT | 
| Gen ID (NCBI): | 3064 | 
| OMIM Gen ID: | 613004 | 
| Chromosomale locatie: | 4p16.3 | 
| Genetische aandoening / Analyse: | Ziekte van Huntington, exclusie testing | 
| OMIM aandoening ID: | 143100 | 
| Overerving: | AD | 
| Opmerking 1: | For this indication, one of the existing tests can be used for most couples. | 
| Aliases aandoening: | HUNTINGTON DISEASE; HD HUNTINGTON CHOREA | 
