IRF6
| Deellabo: | PGD DNA | 
| Gen (Gen Code): | IRF6 | 
| Aliases Gen: | LPS, OFC6, PIT, PPS, VWS, VWS1 | 
| Gen ID (NCBI): | 3664 | 
| OMIM Gen ID: | 607199 | 
| Chromosomale locatie: | 1q32.3-q41 | 
| Genetische aandoening / Analyse: | Popliteal Pterygium Syndroom | 
| OMIM aandoening ID: | 119500 | 
| Overerving: | AD | 
| Aliases aandoening: | POPLITEAL PTERYGIUM SYNDROME; PPS CLEFT LIP/PALATE, PARAMEDIAN MUCOUS CYSTS OF THE LOWER LIP, POPLITEAL PTERYGIUM, DIGITAL AND GENITAL ANOMALIES FACIOGENITOPOPLITEAL SYNDROME | 
