MID1
| Deellabo: | PGD DNA | 
| Gen (Gen Code): | MID1 | 
| Aliases Gen: | BBBG1, FXY, GBBB1, MIDIN, OGS1, OS, OSX, RNF59, TRIM18, XPRF, ZNFXY | 
| Gen ID (NCBI): | 4281 | 
| OMIM Gen ID: | 300552 | 
| Chromosomale locatie: | Xp22 | 
| Genetische aandoening / Analyse: | Opitz GBBB syndroom, X-gebonden | 
| OMIM aandoening ID: | 300000 | 
| Overerving: | X-linked R | 
| Aliases aandoening: | OPITZ GBBB SYNDROME, X-LINKED OPITZ GBBB SYNDROME, TYPE I; GGGB1 OPITZ SYNDROME; OS OPITZ SYNDROME, X-LINKED; OSX OPITZ-G SYNDROME, TYPE I; OGS1 OPITZ BBBG SYNDROME, TYPE I; BBBG1 HYPERTELORISM WITH ESOPHAGEAL ABNORMALITY AND HYPOSPADIAS HYPERTELORISM-HYPOSPADIAS SYNDROME TELECANTHUS-HYPOSPADIAS SYNDROME | 
