PTPN11
| Deellabo: | PGD DNA | 
| Gen (Gen Code): | PTPN11 | 
| Aliases Gen: | CFC; NS1; SHP2; BPTP3; PTP2C; PTP-1D; SH-PTP2; SH-PTP3; MGC14433; PTPN11 | 
| Gen ID (NCBI): | 5781 | 
| OMIM Gen ID: | 176876 | 
| Chromosomale locatie: | 12q24 | 
| Genetische aandoening / Analyse: | Leopard syndroom | 
| OMIM aandoening ID: | 151100 | 
| Overerving: | AD | 
| Aliases aandoening: | LEOPARD SYNDROME 1 LENTIGINOSIS, CARDIOMYOPATHIC MULTIPLE LENTIGINES SYNDROME | 
