RPS19
| Deellabo: | PGD DNA | 
| Gen (Gen Code): | RPS19 | 
| Aliases Gen: | DBA, DBA1, S19 | 
| Gen ID (NCBI): | 6223 | 
| OMIM Gen ID: | 603474 | 
| Chromosomale locatie: | 19q13.2 | 
| Genetische aandoening / Analyse: | Diamond-Blackfananemie type 1 | 
| OMIM aandoening ID: | 105650 | 
| Overerving: | AD | 
| Aliases aandoening: | DIAMOND-BLACKFAN ANEMIA; DBA BLACKFAN-DIAMOND SYNDROME; BDS ANEMIA, CONGENITAL HYPOPLASTIC, OF BLACKFAN AND DIAMOND ANEMIA, CONGENITAL ERYTHROID HYPOPLASTIC RED CELL APLASIA, PURE, HEREDITARY AREGENERATIVE ANEMIA, CHRONIC CONGENITAL ERYTHROGENESIS IMPERFECTA AASE-SMITH SYNDROME II AASE SYNDROME | 
