EYA1
| Deellabo: | PGD DNA | 
| Gen (Gen Code): | EYA1 | 
| Aliases Gen: | BOP; BOR; MGC141875; EYA1 | 
| Gen ID (NCBI): | 2138 | 
| OMIM Gen ID: | 601653 | 
| Chromosomale locatie: | 8q13.3 | 
| Genetische aandoening / Analyse: | Branchio-oto-renaal syndroom (BOR1) | 
| OMIM aandoening ID: | 113650 | 
| Overerving: | AD | 
| Aliases aandoening: | BRANCHIOOTORENAL SYNDROME 1; BOR1 BRANCHIOOTORENAL DYSPLASIA MELNICK-FRASER SYNDROME | 
