HBB
| Deellabo: | PGD DNA | 
| Gen (Gen Code): | HBB | 
| Aliases Gen: | CD113t-C; beta-globin; HBB | 
| Gen ID (NCBI): | 3043 | 
| OMIM Gen ID: | +141900 | 
| Chromosomale locatie: | 11p15.4 | 
| Genetische aandoening / Analyse: | Beta-thalassemie | 
| OMIM aandoening ID: | 604131 | 
| Overerving: | AR | 
| Opmerking 1: | For this indication, one of the existing tests can be used for most couples. | 
| Aliases aandoening: | BETA-THALASSEMIA | 
