KRT10
| Deellabo: | PGD DNA | 
| Gen (Gen Code): | KRT10 | 
| Aliases Gen: | BCIE, BIE, CK10, EHK, K10, KPP | 
| Gen ID (NCBI): | 3858 | 
| OMIM Gen ID: | 148080 | 
| Chromosomale locatie: | 17q21.2 | 
| Genetische aandoening / Analyse: | Epidermolytisch hyperkeratose (EHK) | 
| OMIM aandoening ID: | 113800 (and other) | 
| Overerving: | AD/AR | 
| Aliases aandoening: | EPIDERMOLYTIC HYPERKERATOSIS; EHK BULLOUS ERYTHRODERMA ICHTHYOSIFORMIS CONGENITA OF BROCQ BULLOUS CONGENITAL ICHTHYOSIFORM ERYTHRODERMA; BCIE BULLOUS ICHTHYOSIFORM ERYTHRODERMA; BIE EPIDERMOLYTIC ICHTHYOSIS | 
